S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Agra | Agra | 4418797 | 868 | 71.58% |
2 | Aligarh | Aligarh | 3673889 | 882 | 67.52% |
3 | Allahabad | Allahabad | 5954391 | 901 | 72.32% |
4 | Ambedkar Nagar | Akbarpur | 2397888 | 978 | 72.23% |
5 | Amethi | Gauriganj | |||
6 | Amroha | Amroha | |||
7 | Auraiya | Auraiya | 1379545 | 864 | 78.95% |
8 | Azamgarh | Azamgarh | 4613913 | 1019 | 70.93% |
9 | Baghpat | Baghpat | 1303048 | 861 | 72.01% |
10 | Bahraich | Bahraich | 3487731 | 892 | 49.36% |
11 | Ballia | Ballia | 3239774 | 937 | 70.94% |
12 | Balrampur | Balrampur | 2148665 | 928 | 49.51% |
13 | Banda | Banda | 1799410 | 863 | 66.67% |
14 | Barabanki | Barabanki | 3260699 | 910 | 61.75% |
15 | Bareilly | Bareilly | 4448359 | 887 | 58.49% |
16 | Basti | Basti | 2464464 | 963 | 67.22% |
17 | Bijnor | Bijnor | 3682713 | 917 | 68.48% |
18 | Budaun | Budaun | 3681896 | 871 | 51.29% |
19 | Bulandshahr | Bulandshahr | 3499171 | 896 | 68.88% |
20 | Chandauli | Chandauli | 1952756 | 918 | 71.48% |
21 | Chitrakoot | Chitrakoot | 991730 | 879 | 65.05% |
22 | Deoria | Deoria | 3100946 | 1017 | 71.13% |
23 | Etah | Etah | 1774480 | 873 | 70.81% |
24 | Etawah | Etawah | 1581810 | 870 | 78.41% |
25 | Faizabad | Faizabad | 2470996 | 962 | 68.73% |
26 | Farrukhabad | Fatehgarh | 1885204 | 874 | 69.04% |
27 | Fatehpur | Fatehpur | 2632733 | 901 | 67.43% |
28 | Firozabad | Firozabad | 2498156 | 875 | 71.92% |
29 | Gautam Buddha Nagar | Noida | 1648115 | 851 | 80.12% |
30 | Ghaziabad | Ghaziabad | 4681645 | 881 | 78.07% |
31 | Ghazipur | Ghazipur | 3620268 | 952 | 71.78% |
32 | Gonda | Gonda | 3433919 | 921 | 58.71% |
33 | Gorakhpur | Gorakhpur | 4440895 | 950 | 70.83% |
34 | Hamirpur | Hamirpur | 1104285 | 861 | 68.77% |
35 | Hardoi | Hardoi | 4092845 | 868 | 64.57% |
36 | Hathras (Mahamaya Nagar) | Hathras | 1564708 | 871 | 71.59% |
37 | Jalaun | Orai | 1689974 | 865 | 73.75% |
38 | Jaunpur | Jaunpur | 4494204 | 1024 | 71.55% |
39 | Jhansi | Jhansi | 1998603 | 890 | 75.05% |
40 | Jyotiba Phule Nagar | Amroha | 1840221 | 910 | 63.84% |
41 | Kannauj | Kannauj | 1656616 | 879 | 72.70% |
42 | Kanpur Dehat (Ramabai Nagar) | Akbarpur (Mati) | 1796184 | 865 | 75.78% |
43 | Kanpur Nagar | Kanpur | 4581268 | 862 | 79.65% |
44 | Kanshiram Nagar | Kasganj | 1436719 | 880 | 61.02% |
45 | Kaushambi | Manjhanpur | 1599596 | 908 | 61.28% |
46 | Kheri | Lakhimpur | 4021243 | 894 | 60.56% |
47 | Kushinagar | Padrauna | 3564544 | 961 | 65.25% |
48 | Lalitpur | Lalitpur | 1221592 | 906 | 63.52% |
49 | Lucknow | Lucknow | 4589838 | 917 | 77.29% |
50 | Maharajganj | Maharajganj | 2684703 | 943 | 62.76% |
51 | Mahoba | Mahoba | 875958 | 878 | 65.27% |
52 | Mainpuri | Mainpuri | 1868529 | 881 | 75.99% |
53 | Mathura | Mathura | 2547184 | 863 | 70.36% |
54 | Mau | Maunath Bhanjan | 2205968 | 979 | 73.09% |
55 | Meerut | Meerut | 3443689 | 886 | 72.84% |
56 | Mirzapur | Mirzapur | 2496970 | 903 | 68.48% |
57 | Moradabad | Moradabad | 4772006 | 906 | 56.77% |
58 | Muzaffarnagar | Muzaffarnagar | 4143512 | 889 | 69.12% |
59 | Panchsheel Nagar district (Hapur) | Hapur | |||
60 | Pilibhit | Pilibhit | 2031007 | 895 | 61.47% |
61 | Pratapgarh | Pratapgarh | 3209141 | 998 | 70.09% |
62 | Raebareli | Raebareli | 3405559 | 943 | 67.25% |
63 | Rampur | Rampur | 2335819 | 909 | 53.34% |
64 | Saharanpur | Saharanpur | 3466382 | 890 | 70.49% |
65 | Sant Kabir Nagar | Khalilabad | 1715183 | 972 | 66.72% |
66 | Sant Ravidas Nagar | Gyanpur | 1578213 | 955 | 68.97% |
67 | Shahjahanpur | Shahjahanpur | 3006538 | 872 | 59.54% |
68 | Shamli | Shamli | |||
69 | Shravasti | Bhinga | 1117361 | 881 | 46.74% |
70 | Siddharthnagar | Navgarh | 2559297 | 976 | 59.25% |
71 | Sitapur | Sitapur | 4483992 | 888 | 61.12% |
72 | Sonbhadra | Robertsganj | 1862559 | 918 | 64.03% |
73 | Sultanpur | Sultanpur | 3797117 | 983 | 69.27% |
74 | Unnao | Unnao | 3108367 | 907 | 66.37% |
75 | Varanasi | Varanasi | 3676841 | 913 | 75.60% |
No Comments